<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MDK</title>
	<atom:link href="http://mdk.per.ly/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mdk.per.ly</link>
	<description>A per.ly perl weblog by Mark Keating</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:27:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by mdk</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3583</link>
		<dc:creator>mdk</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3583</guid>
		<description>Yeah, we had an attack several times over the last couple of months, seems to be at the shared server as opposed to just our site and combined with an older security flaw, our minion-in-charge-of-killing-things reports that he thinks he has splatted them all.</description>
		<content:encoded><![CDATA[<p>Yeah, we had an attack several times over the last couple of months, seems to be at the shared server as opposed to just our site and combined with an older security flaw, our minion-in-charge-of-killing-things reports that he thinks he has splatted them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by mdk</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3582</link>
		<dc:creator>mdk</dc:creator>
		<pubDate>Mon, 06 Feb 2012 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3582</guid>
		<description>The shared server we have the site hosted on had some issues recently, we &#039;think&#039; we have nailed them all now and the happy little minions who know the secret magics of this will be monitoring it...</description>
		<content:encoded><![CDATA[<p>The shared server we have the site hosted on had some issues recently, we &#8216;think&#8217; we have nailed them all now and the happy little minions who know the secret magics of this will be monitoring it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by Alexander Hartmaier (abraxxa)</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3567</link>
		<dc:creator>Alexander Hartmaier (abraxxa)</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3567</guid>
		<description>Thanks for recording the videos for those of us who couldn&#039;t be there!
The only critic I have is about the sound quality because it&#039;s quite hard to understand the speakers.</description>
		<content:encoded><![CDATA[<p>Thanks for recording the videos for those of us who couldn&#8217;t be there!<br />
The only critic I have is about the sound quality because it&#8217;s quite hard to understand the speakers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by Rocco</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3556</link>
		<dc:creator>Rocco</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3556</guid>
		<description>&quot;What You Missed&quot; is a lightning version of my main Perl Oasis talk.  I wrote and rehearsed it during the lunch break just before my scheduled slot.  I knew most people would be attending Stevan Little&#039;s talk instead of mine, and I wanted to regain some of that lost exposure.

Producing the Lightning version had a great winnowing effect on the longer version.  I was able to present my full talk in 10-15 minutes less time than originally rehearsed.  It went from running over to having just enough time for questions.</description>
		<content:encoded><![CDATA[<p>&#8220;What You Missed&#8221; is a lightning version of my main Perl Oasis talk.  I wrote and rehearsed it during the lunch break just before my scheduled slot.  I knew most people would be attending Stevan Little&#8217;s talk instead of mine, and I wanted to regain some of that lost exposure.</p>
<p>Producing the Lightning version had a great winnowing effect on the longer version.  I was able to present my full talk in 10-15 minutes less time than originally rehearsed.  It went from running over to having just enough time for questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by Bill Ruppert</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3546</link>
		<dc:creator>Bill Ruppert</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3546</guid>
		<description>Google Chrome is giving me a malware warning when I try to go to http://www.presentingperl.org/lpw2011/uniqueness/</description>
		<content:encoded><![CDATA[<p>Google Chrome is giving me a malware warning when I try to go to <a href="http://www.presentingperl.org/lpw2011/uniqueness/" rel="nofollow">http://www.presentingperl.org/lpw2011/uniqueness/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video killed the presenting star&#8230; by deniszh</title>
		<link>http://mdk.per.ly/2012/01/27/video-killed-the-presenting-star/comment-page-1/#comment-3544</link>
		<dc:creator>deniszh</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1694#comment-3544</guid>
		<description>Hi Mark, 
it&#039;s may be offtopic, but Presentingperl.org is in Google&#039;s Safebrowsing block now for some reason - http://safebrowsing.clients.google.com/safebrowsing/diagnostic?site=http%3A%2F%2Fwww.presentingperl.org%2F</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
it&#8217;s may be offtopic, but Presentingperl.org is in Google&#8217;s Safebrowsing block now for some reason &#8211; <a href="http://safebrowsing.clients.google.com/safebrowsing/diagnostic?site=http%3A%2F%2Fwww.presentingperl.org%2F" rel="nofollow">http://safebrowsing.clients.google.com/safebrowsing/diagnostic?site=http%3A%2F%2Fwww.presentingperl.org%2F</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on London Perl Workshop: The Videos by Tom Legrady</title>
		<link>http://mdk.per.ly/2012/01/13/london-perl-workshop-the-videos/comment-page-1/#comment-3465</link>
		<dc:creator>Tom Legrady</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1643#comment-3465</guid>
		<description>Haven&#039;t had a chance to see the videos yet, work laptop doesn&#039;t support Flash.

I&#039;ve been greatly disappointed with video recordings of Perl talks for several years. Last half-decent ones I remember seeing are YAPC Toronto, and that was a long time ago. They usually share a number of the following faults:

* no audio
* faint audio
* noisy audio
* audio overwhelmed by sound of audience or neighbouring room
* speaker is a small blob in corner of image
* slides are not shown
* slides are shown but not legible

The recent Stanford DB and AI courses ( I didn&#039;t check out machine Learning ) should video done well:

* image of speaker in a corner of the screen
* majority of screen devoted to the slide

I envision a system where a webcam mounted on the podium captures the speaker, optionally panned and tilted by an operator controlling a joystick, while a hardware component connected to the video-out, digitizes the video.

The only gap is if the speaker uses a laser pointer rather than mousing the cursor.

Oh, and the digitizer should use a Raspberry Pi for a total budget of $50.

Tom ... in the clouds</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t had a chance to see the videos yet, work laptop doesn&#8217;t support Flash.</p>
<p>I&#8217;ve been greatly disappointed with video recordings of Perl talks for several years. Last half-decent ones I remember seeing are YAPC Toronto, and that was a long time ago. They usually share a number of the following faults:</p>
<p>* no audio<br />
* faint audio<br />
* noisy audio<br />
* audio overwhelmed by sound of audience or neighbouring room<br />
* speaker is a small blob in corner of image<br />
* slides are not shown<br />
* slides are shown but not legible</p>
<p>The recent Stanford DB and AI courses ( I didn&#8217;t check out machine Learning ) should video done well:</p>
<p>* image of speaker in a corner of the screen<br />
* majority of screen devoted to the slide</p>
<p>I envision a system where a webcam mounted on the podium captures the speaker, optionally panned and tilted by an operator controlling a joystick, while a hardware component connected to the video-out, digitizes the video.</p>
<p>The only gap is if the speaker uses a laser pointer rather than mousing the cursor.</p>
<p>Oh, and the digitizer should use a Raspberry Pi for a total budget of $50.</p>
<p>Tom &#8230; in the clouds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NWE.PM: The Shape of 2012 by Jess Robinson</title>
		<link>http://mdk.per.ly/2012/01/02/nwe-pm-the-shape-of-2012/comment-page-1/#comment-3374</link>
		<dc:creator>Jess Robinson</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1635#comment-3374</guid>
		<description>Woohoo a plan! Hmm, one of those virtuals is practically on my birthday... 

Interesting idea to have less technical meetings, why was that?</description>
		<content:encoded><![CDATA[<p>Woohoo a plan! Hmm, one of those virtuals is practically on my birthday&#8230; </p>
<p>Interesting idea to have less technical meetings, why was that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPO Site Redesign by Dave Rolsky</title>
		<link>http://mdk.per.ly/2011/12/30/epo-site-redesign/comment-page-1/#comment-3358</link>
		<dc:creator>Dave Rolsky</dc:creator>
		<pubDate>Fri, 30 Dec 2011 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1608#comment-3358</guid>
		<description>Overall, this is a big improvement. The one thing that bugs me is the orange links on a light background. They&#039;re basically unreadable. Also, links should always be some shade of blue (blue, not purple, not aqua, blue), with a fallback to an inverse color on a dark background (white, very light blue, etc).</description>
		<content:encoded><![CDATA[<p>Overall, this is a big improvement. The one thing that bugs me is the orange links on a light background. They&#8217;re basically unreadable. Also, links should always be some shade of blue (blue, not purple, not aqua, blue), with a fallback to an inverse color on a dark background (white, very light blue, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Code-in &#8211; Fit the Third by Chankey Pathak</title>
		<link>http://mdk.per.ly/2011/12/27/google-code-in-fit-the-third/comment-page-1/#comment-3336</link>
		<dc:creator>Chankey Pathak</dc:creator>
		<pubDate>Tue, 27 Dec 2011 13:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://mdk.per.ly/?p=1553#comment-3336</guid>
		<description>Good post! Spreading it :)</description>
		<content:encoded><![CDATA[<p>Good post! Spreading it :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

